MediaTek MT8163 1.3 GHz, 1 GB of RAM, 16 GB of ROM, Micro SD, 17.78 cm (7 ") IPS TFT/LCD, 1280 x 720
Android, MediaTek MT8167 1.3 GHz, 2 GB RAM, 32 GB ROM, 25.654 cm (10.1 ") HD (1280 x 800)
MediaTek MT8167B (1.3GHz), 1GB RAM, 16GB ROM, 17.78 cm (7 ") WSVGA (1024 x 600) IPS, WLAN 802.11b/g/
17.78 cm (7") , Multi-touch, 1024 x 600, IPS, 0.3MP/2MP, MediaTek MT8167B, 1.3GHz, 1GB DDR3L, 16GB,
Intel Celeron N3350 (2MB Cache, 1.1GHz), 4GB LPDDR4-SDRAM, 29.5 cm (11.6") HD 1366 x 768 Touch, Inte
Intel Celeron N3350 (2MB Cache, 1.1GHz), 8GB LPDDR4-SDRAM, 29.5 cm (11.6") HD 1366 x 768 Touch, Inte
MediaTek MT8163 (1.3GHz), 1GB DDR3L, 16GB, 20.32 cm (8 ") multi-touch LED, 1280 x 800, 802.11 a/g/n,
Intel Core m5-6Y57 vPro, 8 GB RAM, 265 GB SSD, 17.78 cm (7 ") 1280x800 IPS, 500 nit, Intel HD Graphi
17.78 cm (7.0 ") IPS Multi touch, 1280x800, Intel Core m5-6Y57 (1.1GHz, 4MB), 8GB SDRAM, 256GB SSD,
Android 6.0.1, Intel Atom x5‑Z8550 1.44GHz, 25.654 cm (10.1 ") WUXGA Gloved Multi Touch, 32GB Flash,
Android 6.0.1, Intel Atom x5‑Z8550 1.44GHz, 25.654 cm (10.1 ") WUXGA Gloved Multi Touch, 32GB Flash,
Intel Celeron N3350 (2MB Cache, 1.1GHz), 4GB LPDDR4-SDRAM, 29.5 cm (11.6") HD 1366 x 768 Touch, Inte